Loading Time: Base Classes | 0.00040 sec |
---|---|
Controller Execution Time | 0.00000 sec |
Total Execution Time | 0.01116 sec |
Memory Usage | 1,314,968 bytes |
Peak Memory Usage | 1,426,936 bytes |
SEQ | TIME | QUERY |
---|---|---|
1 | 0.00027 sec | SELECT database_name, table_name, alias_name FROM fs_0000_database_table WHERE state = 'Y' |
2 | 0.00030 sec | SELECT T1.error_code, IF(T3.uid, T3.error_msg, T1.error_msg) AS error_msg FROM ledome.fs_0005_error_code T1 LEFT JOIN ( SELECT * FROM ledome.fs_0005_error_code T2 WHERE T2.locale='korean' ) T3 ON ( T1.error_code=T3.error_code ) WHERE T1.locale='korean' |
3 | 0.00068 sec | SELECT T1.lang_group, T1.lang_code, IF(T3.uid, T3.lang_line, T1.lang_line) AS lang_line FROM ledome.fs_0008_languages T1 LEFT JOIN ( SELECT * FROM ledome.fs_0008_languages T2 WHERE T2.locale='korean' ) T3 ON ( T1.lang_group=T3.lang_group AND T1.lang_code=T3.lang_code )WHERE T1.locale='korean' |
4 | 0.00029 sec | SELECT group_code, code_key, IF(T2.uid && T2.locale='korean', T2.lang_line, T1.code_name) as code_name, code_alias, code_seq, code_param, state FROM ledome.fs_0002_comcode T1 LEFT JOIN ledome.fs_0009_covenant T2 ON T1.uid=T2.refer_uid AND T2.refer_table='comcode' AND T2.locale='korean' WHERE T1.state != 'D' ORDER BY T1.code_seq |
5 | 0.00013 sec | SELECT env_group, env_name, env_value, env_desc FROM ledome.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
6 | 0.00011 sec | SELECT uid as group_uid, group_name, group_alias, group_type, state FROM ledome.fs_1020_member_group WHERE state != 'D' ORDER BY uid ASC |
7 | 0.00137 sec | INSERT IGNORE ledome.fs_9500_logger SET system_id='202411220038330119', log_date=CURDATE(), agent_ip='3.141.42.41', browser='Mozilla', agent_version='5.0', platform='Unknown Platform', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', is_mobile='N', regidate=NOW() |
8 | 0.00084 sec | INSERT IGNORE ledome.fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='3.141.42.41', system_id='202411220038330119', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/pr/trend/index', query_string='page=5' |
9 | 0.00048 sec | SELECT uid, lft, rgt FROM ledome.fs_10201_category_list WHERE state = 'Y' AND uid = 1 |
10 | 0.00066 sec | SELECT uid, lft, rgt, depth, category_name, category_desc, uri FROM ledome.fs_10201_category_list WHERE lft >= '1' AND rgt <= '56' AND state = 'Y' ORDER BY lft ASC |
11 | 0.00054 sec | SELECT uid, category_name, category_desc, keywords, uri FROM ledome.fs_10201_category_list WHERE uri IN('/pr', '/pr/trend') ORDER BY LENGTH(uri) DESC LIMIT 1 |
12 | 0.00014 sec | SELECT COUNT(*) AS numrows FROM ledome.fs_6020_board WHERE board_code = 'TREND' |
13 | 0.00045 sec | SELECT * FROM ledome.fs_6020_board WHERE board_code = 'TREND' ORDER BY regidate DESC LIMIT 80, 20 |
SEQ | TIME | QUERY |
---|---|---|
No execute code query. |
NAME | VALUE | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
language |
|
||||||||||||||||||||||||||||||||||||
client |
|
||||||||||||||||||||||||||||||||||||
plugin |
|
||||||||||||||||||||||||||||||||||||
include |
|
||||||||||||||||||||||||||||||||||||
seo |
|
||||||||||||||||||||||||||||||||||||
page |
|
||||||||||||||||||||||||||||||||||||
meta |
|
||||||||||||||||||||||||||||||||||||
profiler |
|
NAME | VALUE |
---|---|
user_uid | 0 |
user_id | GUEST |
user_name | GUEST |
user_gid | 1000 |
user_type | GUEST |
NAME | VALUE |
---|---|
img | /images/skins/basic |
data | /data |
assets | /assets |
lib | /assets/lib |
skin | /assets/skins/www |
css | /assets/skins/www/css |
js | /assets/skins/www/js |
home | https://ledome-showroom.com |
action | /pr/trend |
directory | pr |
controller | trend |
method | index |
index | |
query_string | page=5 |
NAME | VALUE |
---|---|
__ci_last_regenerate | 1732203513 |
list | Array ( [pr] => Array ( [trend] => /pr/trend/index?page=5 ) ) 1 |
NAME | VALUE | |
---|---|---|
EMPTY |
search_keys
list